BenQ LW610ST2 3600lms WXGA Laser Short Throw Simulation Projector
- Resolution
- WXGA (1280x800)
- Brightness
- 3600 lumens
- Technology
- DLP
- Throw ratio
- 0.49
- Type
- Short throw
- Released
- 2026

UHD 4K (3840x2160) · 3200 lumens · DLP · 1.15 ~ 1.50
See today's price, delivery and offers at the store.
BenQ W4100i Projector is a DLP projector with UHD 4K (3840x2160) resolution and 3200 lumens of brightness. For a lit room, look for 3,000 lumens or more. It came out in 2025.
Check the manufacturer's page before buying.
W4100i|4K 3200lm BenQ Home Cinema Projector, 100% DCI-P3 Theater-Quality Movies and Streaming Optimized Picture for Diverse Content The W4100i takes home entertainment to the next level with increased brightness and dynamic contrast over its predecessor. Through AI technology, it smartly analyzes frame composition to optimize visual details in real time, ensuring the best possible picture quality across all types of content, including streaming. Perfectly Balanced Bright & Dark Details Experience ideal HDR performance with BenQ's HDR-PRO technology, featuring an advanced "multi-stage" light control technique. This technology enhances authentic HDR viewing without compromising image quality, effectively balancing brightness and optimizing contrast for superbly detailed visuals. Global Contrast Enhancer Enhanced contrast and detail across dark, mid, and bright areas with custom-tailored curves, resulting in comprehensive visual improvements. Local Contrast Enhancer Refine contrast in over 1000 independent regions per frame, ensuring tailored enhancement for each area without compromise.
| BenQ W4100i Projector | BenQ TK710 Projector | BenQ W4000i Projector | BenQ TK705i|4K HDR 3000lm Home Entertainment Projector for Movies and Gaming | |
|---|---|---|---|---|
| Resolution | UHD 4K (3840x2160) | UHD 4K (3840x2160) | UHD 4K (3840x2160) | UHD 4K (3840x2160) |
| Brightness | 3200 lumens | 3200 lumens | 3200 lumens | 3000 lumens |
| Technology | DLP | DLP | DLP | DLP |
| Throw ratio | 1.15 ~ 1.50 | 1.15~1.5 | 1.15 - 1.50 | 1.0 - 1.3 |
| Type | Standard throw | Standard throw | Standard throw | Standard throw |
| Released | 2025 | 2024 | 2023 | 2025 |
UHD 4K (3840x2160), 3200 lumens, DLP, 1.15 ~ 1.50, Standard throw.
UHD 4K (3840x2160).
Standard throw.
It was released in 2025/04 (BenQ).
BenQ LW610ST2 3600lms WXGA Laser Short Throw Simulation Projector
BenQ LW610ST2 3600lms WXGA Laser Short Throw Simulation ProjectorWXGA (1280x800) · 3600 lumens · DLP
BenQ LH740 Projector1080p (1920x1080) · 5000 lumens · DLP
BenQ LH655 Projector1080p (1920x1080) · 4000 lumens · DLP
BenQ LW655 ProjectorWXGA (1280x800) · 4000 lumens · DLP
BenQ LH655C Projector1080p (1920x1080) · 4000 lumens · DLP
BenQ LW555C ProjectorWXGA (1280x800) · 3500 lumens · DLP