- Resolution
- WXGA (1200x800)
- Brightness
- 4000 lumens
- Technology
- DLP
- Throw ratio
- 1.55 - 1.7
- Type
- Standard throw
- Released
- 2025

1080p (1920x1080) · 3000 lumens · DLP · 0.69 - 0.83:1
See today's price, delivery and offers at the store.
BenQ TH671ST Projector is a DLP projector with 1080p (1920x1080) resolution and 3000 lumens of brightness. For a lit room, look for 3,000 lumens or more. It came out in 2023.
Check the manufacturer's page before buying.
TH671ST | 1080p 3000lm Short Throw Home Theater Projector Full HD Cinema Enjoyment for Bright Rooms Treat your eyes to the brilliance of Full HD 1080p visuals, with amazing detail clarity and sharpness for exceptional home cinematic experiences in well-lit environments. Big Benefits of Short Throw Requiring minimal distance to project big-screen images in tight spaces, short throw projection also frees up useable floor space without casting shadows onto the screen. Low Input Lag Performance Ultra-fast 16.7ms* low input lag conveys your sights, hearings, and thoughts into actions with zero delay. (*Input lag is 16.7ms:1080p@60Hz, 33.4ms: 1080p@60Hz) Indulge in Immersive Sound The 5W speaker upgraded with a wider frequency range for deep bass and soaring highs, BenQ audio-enhancing technology also provides exclusive EQ algorithms for pure clarity and sensual sound quality. Flexible Installation Auto Vertical Keystone Auto vertical keystone self-adjusts for squared images, letting you easily project aligned images from various angles.
| BenQ TH671ST Projector | BenQ LH550H Projector | BenQ LH820ST+ Projector | BenQ LH820ST/DLP FHD | |
|---|---|---|---|---|
| Resolution | 1080p (1920x1080) | 1080p (1920x1080) | 1080p (1920x1080) | 1080p (1920x1080) |
| Brightness | 3000 lumens | 3000 lumens | 4000 lumens | 3600 lumens |
| Technology | DLP | DLP | DLP | DLP |
| Throw ratio | 0.69 - 0.83:1 | — | 0.497 | 0.497 |
| Type | Standard throw | Standard throw | Standard throw | Standard throw |
| Released | 2023 | 2025 | 2023 | 2023 |
1080p (1920x1080), 3000 lumens, DLP, 0.69 - 0.83:1, Standard throw.
1080p (1920x1080).
Standard throw.
It was released in 2023/10 (BenQ).
BenQ LW610ST2 3600lms WXGA Laser Short Throw Simulation Projector
BenQ MW561 ProjectorWXGA (1200x800) · 4000 lumens · DLP
BenQ LW610ST2 3600lms WXGA Laser Short Throw Simulation ProjectorWXGA (1280x800) · 3600 lumens · DLP
BenQ LH740 Projector1080p (1920x1080) · 5000 lumens · DLP
BenQ LH655 Projector1080p (1920x1080) · 4000 lumens · DLP
BenQ LW655 ProjectorWXGA (1280x800) · 4000 lumens · DLP
BenQ LH655C Projector1080p (1920x1080) · 4000 lumens · DLP