- Video memory
- 8 GB GDDR6
- CUDA cores
- 3072
- Boost clock
- 2.46 GHz
- TDP / board power
- 115 W
- Card length
- 200 mm
- Memory bus
- 128-bit
- Architecture
- Ada Lovelace
- Released
- 2023

16 GB GDDR6 · 250 W · 267 mm long
See today's price, delivery and offers at the store.
Acer Predator BiFrost Intel ARC A770 OC APBF-IA770-16G-OC 16GB GDDR6 HDMI/3xDP dual slot is a desktop graphics card with 16 GB GDDR6 of video memory and a 250 W board power. Check the length against your cabinet and the wattage against your power supply before you buy. It came out in 2022.
Check the manufacturer's page before buying.
600 W or more
- GPU Clock: Graphics Clock 2.2GHz | OC Boost Clock 2.4GHz - Memory Spec: 16GB GDDR6 VRAM Memory | 256bit Memory Bandwidth | 18Gbps Memory Speed - GPU Power/Thernal: TPD (Total Design Power) 250W | PCIe Power: PCIe 8+8 - Max Resolution: 7680 x 4320 | Ports: 1 x HDMI 2.1 and 3 x DisplayPort 2.0 | Connect Up To 4 Displays - RGB Lighting: Customize RGB lighting colors and effects and bring your Predator BiFrost Intel Arc A770 OC graphics card to life - AI-Enhanced Upscaling with Xe Super Sampling | DirectX 12 Ultimate and Ray Tracing - 92mm FrostBlade 2.0 Fan, 5th Gen AeroBlade 3D fan & Vapor Chamber Streamlining Airflow - Predator BiFrost Utility APP
| Acer Predator BiFrost Intel ARC A770 OC APBF-IA770-16G-OC 16GB GDDR6 HDMI/3xDP dual slot | MSI Radeon RX 6800 XT | Acer Predator BiFrost AMD Radeon RX 7900 GRE OC 16GB | MSI RX 6750 XT MECH 2X 12G V1 | |
|---|---|---|---|---|
| GPU chip | Arc A770 | Radeon RX 6950XT | Radeon RX 7900 GRE | Radeon RX 6750 XT |
| Video memory | 16 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 12 GB GDDR6 |
| TDP / board power | 250 W | 250 W | 301 W | 250 W |
| Card length | 267 mm | 324 mm | 284 mm | 249 mm |
| PCIe interface | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Released | 2022 | 2023 | 2024 | 2023 |
16 GB GDDR6, 250 W, 267 mm long.
16 GB GDDR6.
It was released in 2022/12 (Acer).
NVIDIA GeForce RTX 5060 Ti 16GB
Acer Bifrost Radeon RX 9070 OC Graphic Card16 GB GDDR6 · 245 W · 297 mm long
Acer Nitro Radeon RX 9060 XT OC 8GB White Edition8 GB GDDR6 · 3.30 GHz boost · 182 W
Acer Nitro Radeon RX 9060 XT OC 16GB White Edition16 GB GDDR6 · 3.30 GHz boost · 182 W
Acer Predator BiFrost Radeon RX 9070 OC 16GB White edition16 GB GDDR6 · 2.70 GHz boost · 245 W
Acer Predator BiFrost Radeon RX 9070 XT OC 16GB White Edition16 GB GDDR6 · 3.10 GHz boost · 340 W
Acer Nitro Radeon RX 9060 XT OC8 GB GDDR6 · 110 mm long