Arctic Liquid Freezer III 240 AIO
- Type
- Liquid (240 mm)
- Fan size
- 2x 120 mm

Liquid (120 mm) · cools 550 W
See today's price, delivery and offers at the store.
Mars Gaming ML-ONE360 White CPU Liquid Cooling TDP 550W 3 Fans FRGB is an all-in-one liquid CPU cooler with 1x 120 mm fans. Check that it supports your CPU socket and fits your cabinet. It came out in 2022.
Check the manufacturer's page before buying.
FRGB Infinity Mirror and exceptional performance in liquid cooling systems with extraordinary power up to 550W. New OPTI-CHAMBER pump, 3x silent FDB FRGB fans, low resistance radiator and universal compatibility
The cooling block features a multi-layer mirror with FRGB lighting that will mesmerize you with an infinite depth effect. In addition, the fan shows off with spectacular 360-degree FRGB lighting*.
To perfectly match your setup, you can choose between installing a black or white ML-ONE360. ML-ONE360 lets you take your customization to the next level.
Get maximum performance and durability thanks to its high-quality Teflon-coated tubes while installing them in any box and position thanks to its extra-long size.
| Mars Gaming ML-ONE360 White CPU Liquid Cooling TDP 550W 3 Fans FRGB | Mars Gaming ML-ULTRA360 White Liquid CPU Cooling TDP 650W Infinity Mirror 3 Silent FDB ARGB Fans | Mars Gaming ML-ULTRA360 Black Liquid CPU Cooling TDP 650W Infinity Mirror 3 Silent FDB ARGB Fans | Mars Gaming MLONE240 120 mm AIO CPU Cooler | |
|---|---|---|---|---|
| Type | Liquid (120 mm) | Liquid (120 mm) | Liquid (120 mm) | Liquid (120 mm) |
| Fan size | 1x 120 mm | 1x 120 mm | 1x 120 mm | 1x 120 mm |
| Rated cooling | 550 W | 650 W | 650 W | 400 W |
| sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket SP3, Socket sTR4, Socket sTRX4 | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket SP3, Socket sTR4, Socket sTRX4 | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket SP3, Socket sTR4, Socket sTRX4 | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket SP3, Socket sTR4, Socket sTRX4 |
| Released | 2022 | 2023 | 2023 | 2022 |
Liquid (120 mm), cools 550 W.
Liquid (120 mm).
It was released in 2022/12 (Mars Gaming).
Arctic Liquid Freezer III 240 AIO
ARCTIC Liquid Freezer III 360 AIO
XPG MAESTRO42SA-BKCWW CPU Cooler
XPG MAESTRO62DA-BKCWW CPU Cooler
Mars Gaming MCPU-X26 CPU CoolerAir · 158 mm tall · cools 350 W
Mars Gaming MCPU-X26PRO CPU CoolerAir · 158 mm tall · cools 350 W
Mars Gaming MCPU-LCD CPU CoolerAir · 156 mm tall · cools 300 W
Mars Gaming MCPU-LCDPRO CPU CoolerAir · 158 mm tall · cools 380 W
Mars Gaming MCPU-LCDPROW CPU CoolerAir · 158 mm tall · cools 380 W
Mars Gaming MCPU-LCDW CPU CoolerAir · 156 mm tall · cools 300 W