Arctic Liquid Freezer III 240 AIO
- Type
- Liquid (240 mm)
- Fan size
- 2x 120 mm

Liquid (120 mm) · cools 300 W
See today's price, delivery and offers at the store.
Mars Gaming MCPU-XT Black CPU Heatsink Dual Tower Cooling 6 HCT Heatpipes TDP 300W 2 ARGB PWM 12cm is an all-in-one liquid CPU cooler with 1x 120 mm fans. Check that it supports your CPU socket and fits your cabinet. It came out in 2022.
Check the manufacturer's page before buying.
The most powerful air cooler, with double dissipation tower and two silent ARGB fans. Up to 300W of dissipation to beat a large number of liquid cooling systems and with all the advantages of air cooling.
Able to support CPUs up to 300W TDP, thanks to its dual tower with high-density fins, dual fan and 6 ultra-efficient heatpipes with HCT technology, the MCPU-XT can outperform many liquid coolers, offering all the durability and zero-maintenance advantages of air coolers. In addition, the 4-pin PWM technology will always guarantee the lowest possible noise.
To perfectly match your setup, you can choose between installing a black or white MCPU-XT, taking your customization to the next level.
MCPU-XT includes a tool for quick and easy installation without removing the fans.
Exceptional cooling capacity thanks to its dual-tower design, doubling the thermal transfer capacity and maximizing the performance of the 6 built-in heatpipes.
| Mars Gaming MCPU-XT Black CPU Heatsink Dual Tower Cooling 6 HCT Heatpipes TDP 300W 2 ARGB PWM 12cm | Mars Gaming MCPU-XT White CPU Heatsink Dual Tower Cooling 6 HCT Heatpipes TDP 300W 2 ARGB PWM 12cm | Mars Gaming ML-PROII120 120 mm AIO CPU Cooler | Mars Gaming ML-PROII120W 120 mm AIO CPU Cooler | |
|---|---|---|---|---|
| Type | Liquid (120 mm) | Liquid (120 mm) | Liquid (120 mm) | Liquid (120 mm) |
| Fan size | 1x 120 mm | 1x 120 mm | 1x 120 mm | 1x 120 mm |
| Rated cooling | 300 W | 300 W | 300 W | 300 W |
| sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2 | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2 | LGA 1851, LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4, Socket AM5 | LGA 1851, LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4, Socket AM5 |
| Released | 2022 | 2022 | 2026 | 2026 |
Liquid (120 mm), cools 300 W.
Liquid (120 mm).
It was released in 2022/12 (Mars Gaming).
Arctic Liquid Freezer III 240 AIO
ARCTIC Liquid Freezer III 360 AIO
XPG MAESTRO42SA-BKCWW CPU Cooler
XPG MAESTRO62DA-BKCWW CPU Cooler
Mars Gaming MCPU-X26 CPU CoolerAir · 158 mm tall · cools 350 W
Mars Gaming MCPU-X26PRO CPU CoolerAir · 158 mm tall · cools 350 W
Mars Gaming MCPU-LCD CPU CoolerAir · 156 mm tall · cools 300 W
Mars Gaming MCPU-LCDPRO CPU CoolerAir · 158 mm tall · cools 380 W
Mars Gaming MCPU-LCDPROW CPU CoolerAir · 158 mm tall · cools 380 W
Mars Gaming MCPU-LCDW CPU CoolerAir · 156 mm tall · cools 300 W